Choosing a geofencing and arrival detection platform is a big step. Here is a comparison of Radar and Flybuy to help you make a decision.
Radar is the leading geofencing platform. We’ve set the standard for location accuracy, privacy, enterprise-readiness, and developer experience. Thousands of companies, including Panera, DICK’S Sporting Goods, T-Mobile, and Zillow, trust Radar’s geofencing SDKs and maps APIs to power location-based experiences across hundreds of millions of devices worldwide.
Features | Radar | Flybuy | ||
---|---|---|---|---|
Geofence accuracy | Down to 5 meters | Down to 5 meters | ||
Circle geofences | Yes | Yes | ||
Complex, overlapping polygon geofences | Yes | Yes | ||
Differentiate between drive-thru, curbside, and walk-ins | Yes | Yes | ||
Pickup arrival detection | Yes | Yes | ||
Developer-friendly documentation | Yes | No | ||
Flexible tracking options | Yes | No | ||
Out-of-the-box place visit detection | Yes | No | ||
Out-of-the-box country and state detection | Yes | No | ||
Fraud detection | Yes | No | ||
Geocoding APIs | Yes | No | ||
Search APIs | Yes | No | ||
Routing APIs | Yes | No | ||
Maps | Yes | No | ||
Open-source SDKs | Yes | No | ||
Self-serve signup and testing | Yes | No | ||
Advanced access controls, audit logs, and SSO | Yes | No | ||
SOC 2 type II | Yes | No | ||
See something wrong? Let us know!
With hyper-accurate location tracking and geofencing SDKs,
cost-effective geocoding and maps APIs, and powerful dashboards,
Radar is the only truly all-in-one, enterprise-ready location platform.
Radar is the preferred location platform for forward-thinking
product, digital, and engineering teams.
See what Radar’s location and geofencing
solutions can do for your business.